Indian Wells Valley TV Booster
You got your works in a drawer and your color's on track
You have to break away but you always come back
You make a hundred changes but you're always the same
You make me so excited and you make me so lame
You're just a tube full of gas and a box full of tin
But you show me your charms and I want to jump in
Oh if only your chassis was covered with skin
'Cause TV you're my everything
- TV Is King, The Tubes
The Indian Wells Valley TV Booster (IWVTVB) is a not-for-profit volunteer organization that has been receiving, translating, and rebroadcasting TV and FM radio stations' signals to the IWV since about 1950. Before cable and satellite TV signals were available, the TV Booster system was the only means to provide TV and FM reception for the residents of the Valley. Today, many valley residents support the IWVTVB so that they can receive over-the-air HDTV programming with image quality that is unavailable from and superior to that available from satellite or cable services, while others continue to support the IWVTVB so that those without satellite or cable service can receive TV and FM radio over the air. The Booster's equipment is bought and maintained with funds donated by residents of the IWV. Other residents donate their time and services to keep the equipment operating and to make improvements.
TV and FM radio signals originating in Los Angeles and Las Vegas are received on the south face of Laurel Mountain. (Laurel Mountain is where you see the white "golf ball" radar dome south of Ridgecrest.) The digital TV signals are error corrected and re-equalized and then "translated" to UHF frequencies and transmitted at low power (25 watts) from the north face of Laurel Mountain. If you use a UHF antenna these are the signals you receive. The FM radio signals are translated to alternate frequencies and also transmitted from the north side of Laurel Mountain.
The digital TV signals are received on "B" Mountain on the northeast side of Ridgecrest. Those signals are then converted to analog TV signals on their original VHF frequencies and transmitted from "B" Mountain. If you use a UHF/VHF combination antenna you will receive these signals.
The Boostergram is our annual newsletter mailed out in late October to the people who have asked to be put on our mailing list.
| Boostergram | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Translator Call Letters |
Laurel Mtn. Channel |
PSIP | Station Call Letters |
Network Affiliation ID |
Original Channel |
Signal Quality |
|---|---|---|---|---|---|---|
| K14AT-D | 14 | 64 | KHIZ | Ind. | 44, Barstow | Good |
| K15HJ-D | 15 | 2 | KCBS-DT | CBS | 43, Los Angeles | Good |
| K17HY-D | 17 | 4 | KNBC-DT | NBC | 36, Los Angeles | Good |
| K41GO | 19 | Not in service; please see the FAQ | ||||
| K20LH-D | 20 | Not in service; please see the FAQ | ||||
| K21IN-D | 21 | 5 | KTLA-DT | WB | 31, Los Angeles | Good |
| K23IS-D | 23 | 7 | KABC-DT | ABC | 7, Los Angeles | Good |
| K33ID-D | 33 | Not in service; please see the FAQ | ||||
| K35HO-D | 35 | 41 | K41GO | City | 41, Ridgecrest | Good |
| K39HT-D | 39 | 58 | KLCS-DT | PBS | 41, Los Angeles | Good |
| K45GQ-D | 45 | 9 | KCAL-DT | Ind. | 9, Los Angeles | Good |
| K47AE-D | 47 | 11 | KTTV-DT | Fox | 11, Los Angeles | Good |
| K49AA-D | 49 | 13 | KCOP-DT | UPN | 13, Los Angeles | Good |
| K51DD-D | 51 | 28 | KCET-DT | Ind. Public TV | 28, Los Angeles | Good |
| Translator Call Letters |
"B" Mtn. Channel |
Station Call Letters |
Network Affiliation ID |
Original Channel |
Signal Quality |
|---|---|---|---|---|---|
| K02HY | 2 | KCBS | CBS | 43.1, Los Angeles | Good |
| K04HX | 4 | KNBC | NBC | 36.1, Los Angeles | Good |
| K05FO | 5 | KTLA | WB | 31.1, Los Angeles | Good |
| K07NH | 7 | KABC | ABC | 7.1, Los Angeles | Good |
| K09MG | 9 | KCAL | Ind. | 9.1, Los Angeles | Good |
| K11ML | 11 | KTTV | Fox | 11.1, Los Angeles | Good |
| K13NF | 13 | KCOP | UPN | 13.1, Los Angeles | Good |
| Translator Call Letters |
Laurel Mtn. Freq. (MHz) |
Station Call Letters |
Original Freq. (MHz) |
Station Programming Format |
Signal Quality |
|---|---|---|---|---|---|
| K201AD | 88.1 | KNPR | 88.9 | NPR | Good |
| K232AM | 94.3 | KGBB | 103.9 | Adult hits | Good |
| K244AM | 96.7 | KTWV | 94.7 | Smooth jazz | Good |
| K255BZ | 98.9 | KLOS | 95.5 | Classic rock | Good |
| K258BS | 99.5 | KWTY | 94.5 | Country | Off air; input signal is unusable |
| K261AC | 100.1 | KCRW (KCRY) | 88.1 | NPR/Eclectic | Good |
| K288AX | 105.5 | KOST | 103.5 | Soft rock | Good |
| K296AI | 107.1 | KCNV | 89.7 | Classical | Good; subject to dropouts from Sporadic E skip. |
Ronald Cole, President
Edward Middlemiss, Vice President
West Katzenstein, Treasurer
Gene Schneider, Secretary
Ray Ash
Henry J. Blazek
Gloria Longo
Harold Manos
Ken Wetzel
IWV TV BOOSTER
PO BOX 562
RIDGECREST CA 93556-0562
http://iwvtvbooster.org/
contact@iwvtvbooster.org
(760) 375-0233
The Board meets on the first Monday of each month, unless it falls on a holiday and then it meets on the second Monday.
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Board meeting boilerplate agenda form.