| A. | Opening | ||
| 1. | Call to order | ||
| The meeting was called to order by President Middlemiss at 5:10 PM. | |||
| 2. | Attendance | ||
| Board members present: Ash, Blazek, Cole, Greene, Manos, Middlemiss | |||
| Board members absent: Longo, Webster | |||
| Visitors: T. Middlemiss | |||
| 3. | Approval of minutes | ||
| The minutes of the December meeting posted to the Web site were unanimously approved on a motion by Manos, seconded by Blazek. | |||
| 4. | Treasurer's report | ||
| Treasurer Blazek informally reported having received about $975 in donations for the month and having about $75 in expenses (phone bill). There is currently close to $40,000 in the bank. | |||
| 5. | Correspondence | ||
|
A letter was received from KKJZ inquiring into the TVB permission
to translate KUOR.
It is believed that a letter authorizing the translation exists.
Secretary Greene is to locate the permission letter and send a copy to KJZZ.
An email was received from Loren Castro inquiring about reception of the B Mountain translators. Member Ash is to investigate the status of the B Mountain operations and respond to Mr. Castro and send the info to the board as well. Treasurer Blazek reported having received the annual greetings from the Kern and San Bernadino County Assessors. | |||
| 6. | Announcements | ||
| B. | Committee reports | ||
| 1. | Standing committees | ||
| b. | Operations | ||
| Security Engineering has yet to schedule a trip to Laurel Mountain to complete their work on the alarms. The entry alarm has been disabled in the interim. | |||
| d. | Telephone messages | ||
| No report. | |||
| 2. | Ad hoc committees | ||
| c. | Web site | ||
| Member Cole reported that an email contacts have been added to the Web site and has been found to be working per the message from Mr. Castro. If "contact@iwvtvbooster.org" is used, the messages are routed to the board secretary for consideration; If "board@iwvtvbooster.org" is used, all board members receive a copy of the message. | |||
| C. | Old business | ||
| 1. | Dr. Rogers' email to the members was discussed and member Cole is to investigate electronically filing the construction completion notices for channels 41 and 45. | ||
| E. | Discussion topics | ||
| 1. | Channel 49 failure | ||
| It was informally decided to bring the failed channel 64 bandpass filter to town and investigate what's needed to repair it. It was mentioned that a spare amplifier may exist and could be installed. Adding a second fan as a fail-safe mechanism was also discussed. | |||
| 2. | Channels 63 and 69 construction completion | ||
| The impact of completing the paperwork for the channels 63 and 69 transfer to channels 41 and 45, respectively, was discussed. At a minimum, the B Mountain 63/7 and 69/13 translators should automatically shutdown due to loss of input signal when the Laurel Mountain 7/63 and 13/69 translators are decommissioned. Some discussion was held about what to do to the B Mountain translators to shift them to the new input frequencies, but nothing was determined other than most board members don't have ready access to B Mountain due to USNavy restrictions and none of the members present had much of an idea what needs to be or can be done. | |||
| F. | Closure | ||
| 1. | Next meeting: 5:00 PM, March 1, 2004, Kern County Library, Ridgecrest | ||
| 2. | Adjournment: The meeting was adjourned at 6:10 PM. |
All pages on this site are Copyright 2004, Indian Wells Valley TV Booster, Inc. All rights reserved.
Web hosting donated by Cole, Inc. DBA Forte International - <ronald@forte-intl.com>.