| A. | Opening | ||
| 1. | Call to order | ||
| The meeting was called to order by President Middlemiss at 5:00 PM. | |||
| 2. | Attendance | ||
| Board members present: Ash, Blazek, Cole, Greene, Manos, Middlemiss, Webster | |||
| Board members absent: Longo | |||
| Visitors: T. Middlemiss | |||
| 3. | Approval of minutes | ||
| The minutes of the November meeting were approved as posted to the Web site. | |||
| 4. | Treasurer's report | ||
| Treasurer Blazek provided an expense and income report for the month of November and the current liquid assets. | |||
| 5. | Correspondence | ||
| Treasurer Blazek showed the clippings of the ads run in the local newspapers for Maturango Junction Days. | |||
| 6. | Announcements | ||
| President Middlemiss reminded the members of Santa's Art Shop the weekend of December 5-7. Treasurer Blazek passed around the schedule for the members to man the booth at the show. | |||
| B. | Committee reports | ||
| 1. | Standing committees | ||
| b. | Operations | ||
|
Member Cole reported on the experiment performed on Laurel Mt.
the afternoon of November 22. A convertor was connected to the
channel 64 antenna and it was found that the channel 36 HDTV
signal could be received (KNBC) and a quite good picture was
obtained in spite of the suboptimal antenna orientation.
Further experimentation is planned in the near future with a
better antenna orientation and location.
Members Cole and Greene reported that a side-effect of the HDTV experiment was finding a bad filter in the channel 64 antenna lead. The filter was bypassed and a good signal was then obtained at the equipment building. However, this does not correct the channel 49 problem reported at the November meeting. It was clarified for the members that Dr. Rogers is not performing any maintenance activities and a successor for his sevices needs to be found. | |||
| d. | Telephone messages | ||
| Visitor T. Middlemiss reported that Booster telephone message recording service has been switched to the Middlemiss home telephone so as to improve responsiveness to messages left. | |||
| D. | New business | ||
| 1. | Election of officers | ||
| The slate of Edward Middlemiss, president; Ronald Cole, vice president; Henry Blazek, treasurer; and Everett Greene, secretary was presented as officer candidates. This slate was approved by a voice vote, 7-0-0. | |||
| 2. | Charter | ||
| The organization of the TV Boosters organization was discussed. It was stated that there are articles of incorporation, corporate bylaws, and standing orders document available. The current bylaws state that there will be monthly meetings and the State of California requires at least an annual corporation meeting. The bylaws would have to be amended to change the meeting frequency. | |||
| 3. | Financial authorization | ||
| A motion was made to add vice-president Cole as a signatory for the corporation's financial accounts. The motion was approved 7-0-0. | |||
| F. | Closure | ||
| 1. | Next meeting: 5:00 PM, January 5, 2004, Kern County Library, Ridgecrest | ||
| 2. | Adjournment: The meeting was adjourned at 6:00 PM. |
All pages on this site are Copyright 2003, Indian Wells Valley TV Booster, Inc. All rights reserved.
Web hosting donated by Cole, Inc. DBA Forte International - <ronald@forte-intl.com>.